- CPP and EI Contribution Limits
CPP and EI Contribution Limits
Click here to see federal and provincial TD1 amounts.
| 2012 | 2011 | 2010 | 2009 | |
| CPP: | ||||
| Yearly Exemption: | $3,500 | $3,500 | $3,500 | $3,500 |
| Contribution Rate | 4.95% (5.025% for Québec) | 4.95% | 4.95% | 4.95% |
| Maximum Contribution | $2,306.70 ($2,341.65 for Québec) | $2,217.60 | $2,163.15 | $2,118.60 |
| Maximum Pensionable Earnings | $50,100 | $48,300 | $47,200 | $46,300 |
| EI: | ||||
| EI Rate | 1.83% (or 1.47% for Quebec) | 1.78% or 1.41% (for Quebec) | 1.73% or 1.36% (for Quebec) | 1.73% or 1.38% (for Quebec) |
| Maximum Earnings | $45,900 | $44,200 | $43,200 | $42,300 |
| Maximum Employee Contribution | $839.97 (or $674.73 for Quebec) | $786.76 or $623.22 (for Quebec) | $747.36 or $587.52 (for Quebec) | $731.7 or $571.29 (for Quebec) |
| Maximum Employer Contribution | $1175.96 (or $944.62 for Quebec | $1,101.46 or $870.74 (for Quebec) | $1,046.30 or $822.53 (for Quebec) | $995.44 or $799.81 (for Quebec) |
