- Federal and Provincial TD1 Amounts
Federal and Provincial TD1 Amounts
Click here to see CPP and EI limits.
Federal Basic Personal Amount
| TT95 (Jan 12) | TT94 (July 11) | TT93 (Jan 11) |
| 10822 | 10527 | 10382 |
Provincial Amounts
| Province | TT95 (Jan 12) | TT94 (July 11) | TT93 (Jan 11) |
| Alberta | 17282 | 16977 | 16977 |
| BC | 11354 | 11088 | 11088 |
| Manitoba | 8634 | 8634 | 8134 |
| New Brunswick | 9203 | 8953 | 8953 |
| Newfoundland & Labrador | 8237 | 7989 | 7989 |
| Nova Scotia | 8431 | 8731 | 8231 |
| Nunavut | 12211 | 11878 | 11878 |
| Ontario | 9405 | 9104 | 9104 |
| PEI | 7708 | 7708 | 7708 |
| Quebec | 10925 | 10640 | 10640 |
| Saskatchewan | 14942 | 14535 | 13535 |
| Yukon | 10822 | 10527 | 10527 |
| NWT | 13280 | 12919 | 12919 |
| Outside Canada | n/a | n/a | n/a |
